| Weight kg 1) | 3.3 |
| Sound pressure level dB(A) 2) | 83 |
| Weight, excluding battery kg | 3.3 |
| Sound power level dB(A) 3) | 94 |
| Tooth spacing mm | 33 |
| Sound pressure level dB(A) 4) | 0 |
| Sound power level dB(A) 4) | 0 |
| Maximum Cutting Diameter mm | 26 |
| Total length cm | 1145 |
| Tooth spacing mm | 33 |
| Bar length mm | 620 |
| Battery life time AP 115 min 5) | up to 80 |
| Battery life time AP 180 min 5) | up to 140 |
| Rated voltage V | 36 |
| Battery life time AP 200 min 5) | bis 144 |
| Blade length | 620mm/24" |
| Battery life time AP 300 min 5) | bis 180 |
| Battery life time AR 900 min 5) | up to 660 |
| Battery life time AR 1000 min 5) | bis 450 |
| Battery life time AR 3000 min 5) | bis 800 |
- 1) Without battery
- 2) K-factor according to DIR 2006/42/EC = 2.5 (dB (A))
- 3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 4) Power factor according to DIR2006/42/EC=2.5(dB(A))
- 5) Battery life times are approximate and may vary depending on application